June |
Basic Core II (AM) | 06/07/2022 |
Basic Core II (PM) | 06/07/2022 |
BMP for Water Quality | 06/22/2022 |
Basic Core II (AM) | 06/23/2022 |
Basic Core II (PM) | 06/23/2022 |
July |
DOT Compliance | 07/19/2022 |
Basic Core II (PM) | 07/19/2022 |
Basic Core II (AM) | 07/27/2022 |
Basic Core II (PM) | 07/27/2022 |
August |
BMP for Water Quality | 08/09/2022 |
Basic Core II (AM) | 08/10/2022 |
Basic Core II (PM) | 08/10/2022 |
September |
BMP for Water Quality | 09/27/2022 |
Basic Core II (AM) | 09/28/2022 |
Basic Core II (PM) | 09/28/2022 |
October |
Basic Core II (AM) | 10/12/2022 |
Basic Core II (PM) | 10/12/2022 |
Basic Core II (AM) | 10/27/2022 |
Timber Cruising | 10/27/2022 |
November |
Basic Core II (AM) | 11/09/2022 |
Basic Core II (PM) | 11/09/2022 |
December |
Basic Core II (AM) | 12/13/2022 |
Basic Core II (PM) | 12/13/2022 |
February |
Dynamic Forests for Birds and wildlife in the Great Lakes | 02/16/2023 |
March |
DOT Compliance | 03/23/2023 |
Basic Core II Updated | 03/23/2023 |
Insurance Basics | 03/28/2023 |
Harvester Bar & Chain Clinic | 03/28/2023 |
April |
2023 Spring Celebration - Basic Core II Update | 04/05/2023 |
Motor Carrier Interstate Regulations | 04/12/2023 |
Hydraulics & Trouble Shooting | 04/13/2023 |
Motor Carrier Interstate Regulations | 04/13/2023 |
BMP for Water Quality | 04/26/2023 |
May |
Log Grading & Marketing | 05/09/2023 |
Timber Economics | 05/09/2023 |
BMP for Water Quality | 05/17/2023 |
Bidding State & Federal Timber Sales | 05/25/2023 |
The Will to Survive in the Wood & in Business | 05/25/2023 |
Silviculture & Timber Sale Marking | 05/30/2023 |